iPad Procurement & Shared Cart Strategy (Option 2b)
March 24, 2026
This document provides a comparative analysis between the original 1:1 procurement plan and the proposed Option 2 (Shared Cart Model). This strategy leverages existing inventory to optimize the budget while maintaining educational technology standards. It models approxmiately 300 students at 8 elementary schools. This model saves money (est $200,000), allows flexibility for reconsideration of tech model and curriculum through reducing the size of the iPad fleet, while retaining two full carts that can float for Library and Computer Science. We do not assume any variability of in-grade lesson scheduling nor do we assume that Library and CS will overlap. This approach balances the number of devices with enough flexibility for testing and e-learning.
Overview
- No iPads for Kindergarten (except Library use)
- Shared carts for:
- Grades 1 & 2
- Grades 3 & 4
- 1:1 devices for Grades 5–8
- Devices sold after Grade 8 as part of refresh cycle
- Estimated savings: $200,938.35
- Potential shortage during e-learning days → may require loaner devices
Potential Issues
- E-learning days: Additional loaner devices needed
- Testing windows: May require borrowing carts from Library or Computer Science
1. Executive Budget Comparison
| Expenditure Category | Original 1:1 Model | Option 2 (Shared) | Variance (Savings) |
|---|---|---|---|
| 1st/2nd & 3rd/4th iPads (Net New) | $183,708.00 | $0.00 | ($183,708.00) |
| 1st/2nd & 3rd/4th Cases (Net New) | $17,230.35 | $0.00 | ($17,230.35) |
| 3rd Grade Keyboard Cases | $62,368.80 | $62,368.80 | — |
| 5th Grade iPads (Net New) | $217,404.00 | $217,404.00 | — |
| 5th Grade Keyboard Cases | $67,066.45 | $67,066.45 | — |
| TOTAL PROJECT COST | $547,777.60 | $346,839.25 | $200,938.35 |
2. Procurement Breakdown
| Item Description | Qty Needed | Inventory Applied | Net New | Unit Price | Total Cost |
|---|---|---|---|---|---|
| iPad Wi-Fi 128GB (11th Gen) | 469 | 550 | -81 | $324.00 | $0.00 |
| Brenthaven 360 Case | 469 | 624 | -155 | $34.95 | $0.00 |
| 3rd Grade Keyboard Case | 624 | 0 | 624 | $99.95 | $62,368.80 |
| 5th Grade iPad Wi-Fi | 671 | 0 | 671 | $324.00 | $217,404.00 |
| 5th Grade Keyboard Case | 671 | 0 | 671 | $99.95 | $67,066.45 |
Grand Total: $346,839.25
3. Implementation Framework
- Sharing Logic:
- K use during Library
- 1st & 2nd grade teachers share carts
- 3rd & 4th grade teachers share carts
- Capacity:
- Based on largest class in each pair + buffer
- Specials Carts:
- Library and Computer Science receive dedicated carts
- Sized to max section + 2-device buffer
- 1:1 Programs:
- Grade 5
- Specialized schools (Park, Rice, STEP/RISE)
4. Illustrative School Model (300 Students)
We build on the prior cart model presented on 3/23 to showcase how savings can scale across larger models, reducing the per-student cost.
A. Total Device Footprint
| Category | Enrollment | Environment | iPads |
|---|---|---|---|
| Grades 1 & 2 | 100 | Shared Carts | 55 |
| Grades 3 & 4 | 100 | Shared Carts | 55 |
| Grade 5 | 100 | 1:1 | 63 |
| Specials (Library & CS) | — | Shared Carts | 46 |
| TOTAL | 300 | 219 |
Efficiency Note:
Savings of 81 iPads per 300 students compared to a 1:1 model.
B. Shared Cart Allocation Logic
| Grouping | Configuration | iPads |
|---|---|---|
| Pair A | 1st (22) / 2nd (19) + 1 | 23 |
| Pair B | 1st (20) / 2nd (19) + 2 | 22 |
| Pair C | 1st (20) + 1 / 3rd (20) + 1 | 22 |
| Pair D | 3rd (22) / 4th (19) + 1 | 23 |
| Pair E | 3rd (20) / 4th (19) + 1 | 21 |
| 5th Grade | 1:1 | 62 |
| Library | Max Section + 2 Buffer | 23 |
| Computer Science | Max Section + 2 Buffer | 23 |
| Building Total | 219 iPads |
Notes
- Existing inventory fully covers shared cart needs for Grades 1–4
- Additional purchases focus primarily on Grades 3 and 5 accessories/devices
- Specialized programs remain fully 1:1
- Provides flexibility if district decides to reduce reliance on iPads (lower cost to change to chromebooks or reduce tech in classrooms)